| 1920 | 21 | 22 | 23 | 24 |
| 1925 | 26 | 27 | 28 | 29 |
| 1930 | 31 | 32 | 33 | 34 |
| 1935 | 36 | 37 | 38 | 39 |
| 1940 | 41 | 42 | 43 | 44 |
| 1945 | 46 | 47 | 48 | 49 |
| 1950 | 51 | 52 | 53 | 54 |
| 1955 | 56 | 57 | 58 | 59 |
| 1960 | 61 | 62 | 63 | 64 |
| 1965 | 66 | 67 | 68 | 69 |
| 1970 | 71 | 72 | 73 | 74 |
| 1975 | 76 | 77 | 78 | 79 |
| 1980 | 81 | 82 | 83 | 84 |
| 1985 | 86 | 87 | 88 | 89 |
| 1990 | 91 | 92 | 93 | 94 |
| 1995 | 96 | 97 | 98 | 99 |
| 2000 | 01 | 02 | 03 | 04 |
| 2005 | 06 | 07 | 08 | 09 |
o Deceased Teachers and
Others
o Visit Hoover Related
Sites
o Read a Hoover Related
Tale
o Send a
Hoover Related Tale
o Add, Modify, Remove,
Report a death, etc.
... Be sure to include Alumnist's FULL name
& Class Year
... If reporting a death, please include the cause
(if possible)
... If sending a "Related Tale", include if you wish
anonymity
Created 07.30.1997
Revised 07.22.2003